This Final Draft of the Socio Economic Profile Report has been submitted to the Department of Environment, Communities and Local Government for their approval and sanction to progress to Stage 2 of the Regeneration Masterplan Process ( April 2013) - Download Socio-Economic Profile of the Regeneration Area - 8,990 kbs
Cranmore Regeneration Project Office - Direct line 071/9111250
Address: 7-9 Devins Drive, Cranmore Sligo
Fax Number: 071/9146431
Email: cranmoreregeneration@sligoborough.ie
| Job Title | Name | Telephone Number |
|---|---|---|
| Acting Director of Services | Bartley Gavin | 071 9111254 |
| Project Leader | Siofra Kilcullen | 071 9111262 |
| Staff Officer | Cyril McNamara | 071 9111251 |
| Clerical Officer/Reception | Sinead McGarrigle | 071 9111250 |
| Job Title | Name | Telephone Number |
|---|---|---|
| Estate Officer Role | Des McGarry | 071 9111252 |
| Tenant Support Officer | Rob Connor | 071 9111256 |
| Community Warden | Gary Kelly | 071 9111253 |
| Community Warden | Marisa Moran | 071 9111260 |
| Estate Environmental Worker | Ronnie Snee | 071 9111250 |
- Cranmore Playground