| Income | 2008 € |
2008 % |
|---|---|---|
| Rates | 7,012,200 | 35 |
| Local Government Fund | 3,502,532 | 18 |
| Specific State Grants | 4,566,680 | 23 |
| Goods and Services | 4,897,700 | 25 |
| Total | 19,979,112 | 101 |
| Programme Group | 2008 € |
2008 % |
|---|---|---|
| Housing and Building | 4,315,986 | 22 |
| Road Transportation and Safety | 3,175,487 | 16 |
| Water Supply and Sewerage | 0 | 0 |
| Development Incentives and Controls | 1,167,520 | 6 |
| Environmental Protection | 836,276 | 4 |
| Recreation and Amenity | 762,261 | 4 |
| Agriculture, Education, Health and Welfare | 2,401,000 | 12 |
| Miscellaneous Services | 4,039,519 | 20 |
| County Charge | 3,281,063 | 16 |
| Total | 19,979,112 | 100 |
| 2008 € |
2008 % | |
|---|---|---|
| Payroll | 4,649,062 | 23 |
| Operation | 8,502,807 | 43 |
| Administration | 191,000 | 1 |
| Establishment | 2,074,280 | 10 |
| Financial | 1,280,900 | 6 |
| Miscellaneous | 0 | 0 |
| County Demand | 3,281,063 | 16 |
| Total | 19,979,112 | 100 |
| Programme Group | 2008 € |
2007 € |
|---|---|---|
| Miscellaneous Services | 4,039,519 | 3,878,587 |
| Agriculture and Education | 2,401,000 | 2,001,000 |
| Recreation and Amenity | 762,261 | 668,654 |
| Environmental Protection | 836,276 | 813,182 |
| Development Incentives and Controls | 1,167,520 | 970,580 |
| Road Transportation and Safety | 3,175,487 | 2,833,156 |
| Housing and Building | 4,315,986 | 4,464,997 |
| Programme Group | 2008 € |
2007 € |
|---|---|---|
| Miscellaneous Services | 330,000 | 328,500 |
| Agriculture and Education | 2,401,000 | 2,001,000 |
| Recreation and Amenity | 26,200 | 24,920 |
| Environmental Protection | 89,500 | 73,000 |
| Development Incentives and Controls | 365,000 | 300,000 |
| Road Transportation and Safety | 3,024,680 | 2,774,370 |
| Housing and Building | 3,228,000 | 3,388,000 |