Since 1st November 2003 Sligo Borough Council has operated a Development Contribution scheme, under Section 48 of the Planning & Development Act 2000. This scheme will operate until October 2008.
The following table shows the breakdown of levies collected since the implementation of the scheme up to and including 30th November 2007.
| Classes of Infrastructure | RECEIVED | BALANCE | PROJECTS |
|---|---|---|---|
| Roads, Footpaths and Urban Improvements | 1,235,601 | 294,589 | 941,013 |
| Open Spaces, Parks, Urban Renewal | 1,588,630 |
1,273,811 | 314,819 |
| Libraries, Museum and Cultural Development | 794,315 | n/a | 794,315 |
| Car Parking | 2,994,025 | n/a | 2,994,025 |
| Total | 6,612,571 | 1,568,400 | 5,044,171 |
The projects which have availed of this funding include the following:
In 2007 these balances will be used to fund further developments on all of the above projects as agreed at the budget meeting for 2007.
Marie Leydon