| Description of Costs | Garvoge Road and Approaches | O’Connell Street Enhancement Project | Cleveragh Regional Park | Sligo Cultural Quarter | Totals |
|---|---|---|---|---|---|
| Preliminary Design | 1,336,933 | 200,291 | 144,005 | 1,215,475 | 2,896,704 |
| Detailed Design | 941,868 | 11,536,573 | 12,478,441 | ||
| Advance Investigations | 199,650 | 199,650 | |||
| Advance Works | 340,500 | 340,500 | |||
| Site Supervision | 801,625 | 400,000 | 1,201,625 | ||
| Project Management | 500,000 | 301,800 | 1,387,322 | 11,429,191 | 13,618,313 |
| Construction | 17,044,811 | 4,114,375 | 10,317,519 | 93,591,839 | 125,068,544 |
| Furniture & Fittings | 840,950 | 840,950 | |||
| Museum Fit out | 1,735,625 | 1,735,625 | |||
| Landscaping Works | 1,977,254 | 1,977,254 | |||
| Activity Areas | 4,261,868 | 4,261,868 | |||
| Cycleways | 294,521 | 294,521 | |||
| Roadways, Footpaths | 2,305,185 | 2,305,185 | |||
| River Works | 1,624,650 | 1,624,650 | |||
| Environmental Mitigation Works | 1,815,000 | 1,815,000 | |||
| Archaelogical Investigations | 2,270,000 | 2,270,000 | |||
| Contingency | 2,270,000 | 2,270,000 | |||
| Legal Fees | 675,000 | 675,000 | |||
| Finance Costs | 0 | ||||
| Land Acquisition Costs | 6,000,000 | 2,105,400 | 3,289,899 | 11,395,299 | |
| Public Artwork | 350,000 | 350,000 | |||
| 34,195,387 | 5,016,466 | 24,767,724 | 123,639,552 | 187,619,129 |
All costs are inclusive of VAT.