14/06/2012 -

Download
Bike Week 2012 Poster (PDF)
- 366 kbs
| Date: | Sunday 17th June | |
|---|---|---|
| Time: | 10am | |
| Meeting point: | Sligo I.T. Sports Arena | |
| Organiser: | Sligo Cycling Club Innisfree Wheelers | |
| Contact: | 086 1005219; www.inisfreewheelers.com | |
| Target Group: | All levels welcome |
Join Innisfree Wheelers Cycling Club on a leisurely spin on Sunday morning around the newly signposted ‘Lough Gill Cycle Loop’. Innisfree Wheelers is a leisure cycle touring club for the good of our health and for fun.
The spin will include a refreshments stop and the club always plan to make cycling enjoyable!
All participants must wear a helmet.
| Date: | Sunday 17th June | |
|---|---|---|
| Time: | 2pm | |
| Meeting point: | Sligo I.T. Sports Arena | |
| Organiser: | Sligo Cycling Club Eire Og in Partnership with Sligo Sport and Recreation Partnership | |
| Contact: | 087 9759854; www.eireogcycling.com | |
| Target Group: | Children 8 – 12 years (Children must be accompanied by an adult) |
This grass track cycling is a fun event for children and will include relay races. Trained cycling coaches will deliver the event.
All participants must wear a helmet and bring their own bike!
| Date: | Wednesday 20th June | |
|---|---|---|
| Time: | 1.15pm | |
| Meeting point: | Riverside, opposite the County Council Offices | |
| Organiser: | Sligo County Council | |
| Contact: | 071 9114440 | |
| Target Group: | All levels welcome |
It’s National Cycle to Work Day so why not try cycling to work on that day? Over 50% of people travelling to work in Sligo live within 4km of their workplace. To cycle 4km takes an average of 15 minutes. Wednesday 20th June is an opportunity to get on your bike and give it a go!
Lunchtime cycle will do a loop of the off-road cycle track at Doorly Park and Cleveragh Regional Park. Bring a picnic lunch! Free lunch voucher for all cycle to work participants!
All participants must wear a helmet.
| Date: | Wednesday 20th June | |
|---|---|---|
| Organiser: | An Taisce Green-Schools Travel Education Officer | |
| Contact: | 087 1325506 | |
| Target Group: | Various Green-Schools throughout Sligo Town and County |
On ‘Cycle to School Day’ pupils and parents will meet at a designated location and cycle together to school.
| Date: | Various dates throughout the week | |
|---|---|---|
| Organiser: | An Taisce Green-Schools Travel Education Officer | |
| Contact: | 087 1325506 | |
| Target Group: | Culfadda N.S.; Holy Family N.S. Tubbercurry; Rathlee N.S.; St. John’s N.S. Sligo Town |
This cycle training is a combination of Level 1 and Level 2 training and will include beginner training in the school yard and on-road training in a quiet area.
| Date: | Various dates throughout the week | |
|---|---|---|
| Organiser: | Sligo Sport and Recreation Partnership | |
| Contact: | 071 9161511 | |
| Target Group: | Mercy Primary School, Sligo; St. Theresa’s N.S. Ballintogher; Sooey N.S. |
These fun workshops for Primary School children will include Road Safety, basic skills of Balance, Pedalling, Braking and Cornering.
| Date: | Friday 22nd June | |
|---|---|---|
| Time: | 9am | |
| Organiser: | An Taisce Green-Schools Travel Education Officer | |
| Contact: | 087 1325506 | |
| Target Group: | Gaelscoil Chnoc na Ré |
An Taisce Green-Schools are delighted to offer a free cycling skills course to all parents. The aim of the ‘Get in Gear’ course is to instil more confidence in parents as a cyclist, give them the skills that they need to cycle with their children and reduce the amount of cars on the school run. This workshop is for parents, teachers and staff who have had some experience of cycling in the past but have fallen out of the habit and will be run by Imelda Ryan-Jones, Green-Schools Travel Education Officer.
| Date: | Wednesday 20th June | |
|---|---|---|
| Time: | 6pm | |
| Meeting point: | Mitchell Curley Park, Kevinsfort | |
| Organiser: | Sligo County Council in Partnership with Sligo Cycling Club Innisfree Wheelers and Engineers Ireland North West Region | |
| Contact: | 071 9114440 | |
| Target Group: | Age 12 and over – all levels welcome |
This evening cycle will take place along the newly constructed 8km cycle track, from Sligo City to Strandhill Village, and back to Sligo Town. Refreshments will be available in Strandhill village!
Bicycle hire for the event is available in advance from Chain Driven Cycles, High Street, Sligo (071 9129008) or Northwest Adventure Tours will have bicycles for hire at Mitchell Curley Park for the event. Bicycle hire €5.
All participants must wear a helmet.
| Date: | Wednesday 20th June | |
|---|---|---|
| Time: | 7.30pm | |
| Meeting point: | Ballast Quay, Sligo Town | |
| Organiser: | Sligo Cycling Club Eire Og | |
| Contact: | 087 9759854; www.eireogcycling.com | |
| Target Group: | Cycling Ireland Members Only |
Check out club website for further details.
| Date: | Thursday 21st June | |
|---|---|---|
| Time: | 11pm | |
| Meeting point: | Lower Quay Street Car Park | |
| Organiser: | Sligo Cycling Club Eire Og | |
| Contact: | 087 9759854; www.eireogcycling.com |
Check out club website for further details.
| Date: | Wednesday 20th June | |
|---|---|---|
| Time: | 12 – 2pm (boys); 2 – 4pm (girls) | |
| Meeting point: | Slish Wood | |
| Organiser: | Sligo Sport and Recreation Partnership in Partnership with Northwest Adventure Tours | |
| Contact: | 071 9161511 | |
| Target Group: | Teenagers |
Off- road Biking trip, giving participants a taste of mountain biking over a variety of terrains.
Offering expert tuition and skills advice throughout the trip that will include safety, handling, cornering, climbing, maintenance and a whole lot more.
All equipment is provided.
| Date: | Sunday 24th June | |
|---|---|---|
| Time: | 8am Registration, 9am Start | |
| Meeting point: | Teeling Centre, Collooney | |
| Organiser: | Sligo Cycling Club Eire Og | |
| Contact: | 087 9759854; www.eireogcycling.com | |
| Target Group: | All welcome |
Check out club website for further details.
Download Bike Week 2012 Poster (PDF) - 366 kbs